[03] Campaigns
Every launch, every send.
Full history of your blasts. Filter, drill in, clone, or schedule a re-run.
| Campaign | Status | Sent / scheduled | Recipients | Delivery | CTR | Revenue |
|---|---|---|---|---|---|---|
Cohort 06 — cart close 4h reminder Launch · $100 | Sent | Apr 28, 2026 · 4:00 PM | 3,184 | 98.4% | 24.1% | $48,720 |
Cohort 06 — webinar replay open Cart Pro · $120 | Sent | Apr 27, 2026 · 9:00 AM | 8,420 | 97.1% | 18.6% | $11,440 |
Cohort 06 — webinar starting soon Webinar · $50 | Sent | Apr 25, 2026 · 6:45 PM | 8,412 | 98.7% | 41.2% | $87,240 |
Cohort 06 — doors open Big Launch · $200 | Sent | Apr 24, 2026 · 10:00 AM | 24,820 | 97.8% | 12.4% | $94,500 |
April waitlist — early bird Power Launch · $150 | Sent | Apr 18, 2026 · 9:15 AM | 12,420 | 98.0% | 9.8% | $24,180 |
Spring waitlist — early bird Sprint · $90 | Scheduled | Apr 29, 2026 · 9:00 AM | 12,420 | — | — | — |
Showing 6 of 6 campaigns